Overview

January
February
March 1
March 22
April
May
June
July
August
September
October
December


Sheet 1: January

Poles




Place M/NM Name Draw # Time Payout








1D


1 #N/A Edwin Cameron 27 20.810 $116.25
2 #N/A Kenni Everett 28 21.275 $87.19
3 #N/A Raelee Self 52 21.444 $58.13
4 #N/A Ashley Surman 35 21.661 $29.06
5 #N/A Pam Varnado 42 21.666
6 #N/A Raelee Self 43 21.792


2D


7 #N/A Lauren Daniel 55 22.243 $116.25
8 #N/A Wanda Hightower 16 22.277 $87.19
9 #N/A Edwin Cameron 3 22.281 $58.13
10 #N/A Amanda Yates 59 22.322 $29.06
11 #N/A Maggie Watlington 21 22.423
12 #N/A Lexi Smith 7 22.506
13 #N/A Macy Calicutt 18 22.529
14 #N/A Tammy Zimmers 26 22.530


3D


15 #N/A Skyllar Richter 54 22.857 $116.25
16 #N/A Gina Youngblood 9 22.972 $87.19
17 #N/A Danita Ford 29 23.005 $58.13
18 #N/A Kaci Moore 45 23.114 $29.06
19 #N/A Kimberly Tynan 41 23.125
20 #N/A Jami Roper 57 23.449
21 #N/A Madolyn Covington 44 23.730


4D


22 #N/A Angel Hardin 8 25.030 $116.25
23 #N/A Natalie-Rose Steinkamp 61 25.507 $87.19
24 #N/A Rexanne Weeks 58 25.647 $58.13
25 #N/A Tammy Zimmers 38 25.908 $29.06
26 #N/A Hollie Moses 14 27.365
27 #N/A Tammy Zimmers 4 28.866
28 #N/A Kaitlyn Woodman 1 30.091
29 #N/A Lacy David 53 31.581
30 #N/A Lexi Liles 60 47.419
31 #N/A Jacy Covington 2 47.493
32 #N/A Austin Boswell 32 49.504
33 #N/A Shelby Boswell 31 60.747
34 #N/A Linda Quintero 5 NT
35 #N/A Kasey Watson 6 NT
36 #N/A Lauranne Carter 10 NT
37 #N/A Madolyn Covington 11 NT
38 #N/A Kendall Sharp 12 NT
39 #N/A Chelsy Hardin 13 NT
40 #N/A Tanner Boles 15 NT
41 #N/A Dillon Quintero 17 NT
42 #N/A Katy Gilbreath 19 NT
43 #N/A Whitlee Reed 20 NT
44 #N/A Taylor Langdon 22 NT
45 #N/A Shay Mullins 23 NT
46 #N/A Shelby Crittenden 24 NT
47 #N/A Charlotte Smith 25 NT
48 #N/A Jacy Barton 30 NT
49 #N/A Amy Callahan 33 NT
50 #N/A Kalie Vaughn 34 NT
51 #N/A Lexi Smith 36 NT
52 #N/A Kendall Sharp 37 NT
53 #N/A Kailey Byrd 39 NT
54 #N/A Amanda Surman 40 NT
55 #N/A Brittany Kile 46 NT
56 #N/A Macy Calicutt 47 NT
57 #N/A Ashley Surman 48 NT
58 #N/A Tammy Zimmers 49 NT
59 #N/A Kalie Vaughn 50 NT
60 #N/A Pam Varnado 51 NT
61 #N/A Shelby Fuller 56 NT
62 #N/A Lauren Daniel 62 NT






Open




Place M/NM Name Draw # Time Payout








1D


1 M Shelly Gish 38 15.483 $166.95
2 #N/A Kristen Williams 113 15.600 $131.18
3 #N/A Jody Dorman 103 15.755 $107.33
4 #N/A Ty Mitchell 111 15.843 $83.48
5 #N/A James Commander 59 15.849 $59.63
6 #N/A Jody Dorman 121 15.870 $47.70
7 #N/A Whitney Wells 141 15.884
8 #N/A Danita Ford 40 15.891
9 #N/A Martha Josey 78 15.928
10 #N/A Danita Ford 77 15.969
11 #N/A Amanda Yates 136 15.970
12 #N/A Nancy White 47 15.979
13 #N/A Brooke May 129 15.979


2D


14 #N/A Brenda Agnew 79 16.024 $166.95
15 #N/A Kaitlin Adair 158 16.099 $131.18
16 #N/A Alan Crowley 69 16.146 $107.33
17 #N/A Kolby Parker 82 16.150 $83.48
18 #N/A Madolyn Covington 27 16.160 $59.63
19 #N/A Carly Wall 2 16.201 $47.70
20 #N/A Nancy White 14 16.213
21 #N/A Kennedy Parker 57 16.239
22 #N/A Ericha Burt 120 16.240
23 #N/A Katy Gilbreath 9 16.261
24 #N/A Deborah Barnes 125 16.264
25 #N/A Kasey Watson 19 16.307
26 #N/A Taylor Langdon 16 16.314
27 #N/A Logan Carter 23 16.334
28 #N/A Ashley Surman 116 16.343
29 #N/A Tamie Yates 134 16.347
30 #N/A Michele raulston 139 16.360
31 #N/A Tanner Boles 56 16.361
32 #N/A Madolyn Calicutt 3 16.387
33 #N/A Ashley Dean 132 16.389
34 #N/A Lauranne Carter 29 16.411
35 #N/A Noel Matthews 114 16.425
36 #N/A Lauren Daniel 138 16.472


3D


37 #N/A Tammy Zimmers 52 16.504 $166.95
38 #N/A Kalie Vaughn 70 16.525 $131.18
39 #N/A Charlotte Smith 50 16.529 $107.33
40 #N/A Kenni Everett 62 16.540 $83.48
41 #N/A Pam Varnado 99 16.569 $59.63
42 #N/A Edwin Cameron 76 16.575 $47.70
43 #N/A Nicole McGuire 7 16.576
44 #N/A Natalie-Rose Steinkamp 156 16.577
45 #N/A Ashley Thompson 154 16.588
46 #N/A Hope Shelton 20 16.592
47 #N/A Mollie Watlington 71 16.607
48 #N/A Savannah Cassell 8 16.612
49 #N/A Ashton Wright 157 16.651
50 #N/A Britany Duke 66 16.664
51 #N/A Shelly Gish 109 16.670
52 #N/A Angel Hardin 18 16.699
53 #N/A Lexi Smith 86 16.707
54 #N/A Kendall Sharp 34 16.711
55 #N/A Edwin Cameron 44 16.715
56 #N/A Kalie Vaughn 106 16.743
57 #N/A Sandy Dunham 10 16.771
58 #N/A Skyllar Richter 105 16.785
59 #N/A Jessie Wyatt 151 16.793
60 #N/A Macy Calicutt 39 16.798
61 #N/A Jan Webster 108 16.800
62 #N/A Tammy Zimmers 73 16.819
63 #N/A Kara Harp 131 16.835
64 #N/A Kurston Smith 43 16.843
65 #N/A Whitney Wells 152 16.866
66 #N/A Amanda Surman 75 16.870
67 #N/A Carla Loyd 137 16.901
68 #N/A Brenda Agnew 49 16.953
69 #N/A Chasady Boniol 21 16.965
70 #N/A Ashley Surman 85 16.968
71 #N/A Tammy Zimmers 32 16.971
72 #N/A Taylor Hauss 176 16.971


4D


73 #N/A Gina Youngblood 147 17.000 $166.95
74 #N/A Maggie Watlington 31 17.057 $131.18
75 #N/A Gwen Sharp 94 17.063 $107.33
76 #N/A Chelsy Hardin 13 17.118 $83.48
77 #N/A Cheryl Williamson 35 17.123 $59.63
78 #N/A Sharon Vaughn 25 17.182 $47.70
79 #N/A Billie Ruth Hankins 36 17.191
80 #N/A Lindsey Zanca 155 17.204
81 #N/A Briley Garner 95 17.249
82 #N/A Shelby Fuller 115 17.310
83 #N/A Carla Loyd 110 17.331
84 #N/A Tammy Zimmers 5 17.394
85 #N/A Lindsi Andoe 26 17.395
86 #N/A Britany Duke 98 17.445


5D


87 #N/A Toni McCoy 153 17.502 $166.95
88 #N/A Amanda Surman 104 17.537 $131.18
89 #N/A Natalie-Rose Steinkamp 143 17.556 $107.33
90 #N/A Brenda Johns 92 17.589 $83.48
91 #N/A Tammy Zimmers 101 17.610 $59.63
92 #N/A Lauren Gelpi 55 17.665 $47.70
93 #N/A Shelby McCamey 119 17.815
94 #N/A Alan Crowley 15 17.892
95 #N/A Klein Bradbury 146 17.929
96 #N/A Kendall Sharp 87 18.004
97 #N/A Mary Carter 24 18.202
98 #N/A Brianna DeBruhl 142 18.472
99 #N/A Whitlee Reed 42 18.621
100 #N/A Pam Pinckley 58 18.661
101 #N/A Brylie Sprayberry 90 18.860
102 #N/A Linda Quintero 28 19.127
103 #N/A Amy Callahan 68 19.711
104 #N/A Chasady Boniol 107 20.862
105 #N/A Kaitlyn Woodman 22 21.107
106 #N/A Carly Wall 46 21.238
107 #N/A Angela Cotty 148 21.617
108 #N/A Penny Burt 124 23.190
109 #N/A Amber Dutton 45 27.639
110 #N/A Lexi Smith 41 NT
111 #N/A Suzie Dickard 12 NT
112 #N/A Macy Calicutt 1 NT
113 #N/A Chelsey Culpepper 4 NT
114 #N/A Marc Boudreau 6 NT
115 #N/A Hollie Moses 11 NT
116 #N/A Wanda Hightower 17 NT
117 #N/A Kennedy Parker 30 NT
118 #N/A Liz Wright 33 NT
119 #N/A Suzie Dickard 37 NT
120 #N/A Mollie Watlington 48 NT
121 #N/A Billie Ruth Hankins 51 NT
122 #N/A Marc Boudreau 53 NT
123 #N/A Angela Lamb 54 NT
124 #N/A Jacy Barton 60 NT
125 #N/A Wanda Hightower 61 NT
126 #N/A Jody Dorman 63 NT
127 #N/A Ty Mitchell 64 NT
128 #N/A Kimberly Crowley 65 NT
129 #N/A Whitlee Reed 67 NT
130 #N/A Shelby Crittenden 72 NT
131 #N/A Kimberly Crowley 74 NT
132 #N/A Kimberly Tynan 80 NT
133 #N/A Kailey Byrd 81 NT
134 #N/A Madolyn Covington 83 NT
135 #N/A Jody Dorman 84 NT
136 #N/A Kurston Smith 88 NT
137 #N/A Ty Mitchell 89 NT
138 #N/A Marc Boudreau 93 NT
139 #N/A Martha Josey 96 NT
140 #N/A Kevin Parker 97 NT
141 #N/A Kennedy Parker 102 NT
142 #N/A Kara Harp 112 NT
143 #N/A Tanner Boles 118 NT
144 #N/A Lauren Daniel 122 NT
145 #N/A Pam Varnado 123 NT
146 #N/A Toni McCoy 126 NT
147 #N/A Dani Garrett 127 NT
148 #N/A Jami Roper 128 NT
149 #N/A Rexanne Weeks 130 NT
150 #N/A Taylor Hauss 133 NT
151 #N/A Jessie Wyatt 135 NT
152 #N/A Ashley Thompson 140 NT
153 #N/A Maggie Richardson 144 NT
154 #N/A Neeley Caudle 145 NT
155 #N/A Christine Cotty 149 NT
156 #N/A Brooke May 150 NT
157 #N/A Jessica Matthews 160 NT
158 #N/A Raelee Self 100 scratch
159 #N/A Raelee Self 117 scratch






Youth




Place M/NM Name Draw # Time Payout








1D


1 #N/A Amanda Yates 16 15.805 $114.38
2 #N/A Madolyn Covington 27 16.021 $85.78
3 #N/A Amanda Surman 5 16.117 $57.19
4 #N/A Kolby Parker RO 16.150 $28.59
5 #N/A Carly Wall RO 16.201
6 #N/A Kennedy Parker RO 16.239


2D


7 #N/A Taylor Langdon RO 16.314 $114.38
8 #N/A Logan Carter RO 16.334 $85.78
9 #N/A Tanner Boles RO 16.361 $57.19
10 #N/A Lauranne Carter RO 16.411 $28.59
11 #N/A Madolyn Covington 1 16.480
12 #N/A Skyllar Richter 45 16.502
13 #N/A Kalie Vaughn RO 16.525
14 #N/A Kenni Everett RO 16.540
15 #N/A Kurston Smith 12 16.546
16 #N/A Hope Shelton RO 16.592
17 #N/A Kasey Watson 3 16.593
18 #N/A Ashley Surman 9 16.594
19 #N/A Lexi Smith RO 16.707
20 #N/A Kendall Sharp RO 16.711
21 #N/A Macy Calicutt RO 16.798


3D


22 #N/A Kalie Vaughn 21 16.884 $114.38
23 #N/A Natalie-Rose Steinkamp 46 16.889 $85.78
24 #N/A Skyllar Richter 15 16.937 $57.19
25 #N/A Lauren Gelpi 2 16.970 $28.59
26 #N/A Maggie Watlington RO 17.057
27 #N/A Natalie-Rose Steinkamp 17 17.294
28 #N/A Kolby Parker RO 17.303
29 #N/A Amanda Surman 22 17.330
30 #N/A Kayla Tolar 18 17.406
31 #N/A Kaci Moore 10 17.442
32 #N/A Kalie Vaughn 4 17.467
33 #N/A MaKayla Rose 7 17.566


4D


34 #N/A Kendall Sharp RO 18.004 $114.38
35 #N/A Brianna DeBruhl RO 18.472 $85.78
36 #N/A Masie Tolar 13 19.558 $57.19
37 #N/A Kaitlyn Woodman RO 21.107 $28.59
38 #N/A Carly Wall RO 21.238
39 #N/A Trevor Pinckley 11 21.369
40 #N/A Callie Widon 19 26.259
41 #N/A Shay Mullins 6 NT
42 #N/A Kennedy Parker 20 NT
43 #N/A Mollie Watlington 23 NT
44 #N/A Maggie Richardson 24 NT
45 #N/A Macy Calicutt RO NT
46 #N/A Lexi Smith RO NT
47 #N/A Tanner Boles RO NT
48 #N/A Kailey Byrd RO NT
49 #N/A Madolyn Covington RO NT
50 #N/A Kurston Smith RO NT
51 #N/A Kennedy Parker RO NT
52 #N/A Kennedy Parker RO NT
53 #N/A Mollie Watlington RO NT
54 #N/A Shelby Crittenden RO NT
55 #N/A Jacy Barton RO NT
56 #N/A Kalie Vaughn RO NT
57 #N/A Lauren Daniel RO NT
58 #N/A Lauren Daniel RO NT
59 #N/A Lacy David 47 scratch
60 #N/A Raelee Self RO scratch
61 #N/A Raelee Self RO scratch

Sheet 2: February

Poles




Place M/NM Name Draw # Time Payout








1D


1 M Kenni Everett 25 20.383 $125.63
2 M Edwin Cameron 8 20.832 $94.22
3 M Kailey Byrd 7 21.154 $62.81
4 #N/A Pam Varnado 13 21.231 $31.41


2D


5 #N/A Lindsey Hill 61 21.538 $125.63
6 #N/A Ashley Surman 68 21.682 $94.22
7 #N/A James Commander 11 21.726 $62.81
8 #N/A Danita Ford 27 21.742 $31.41
9 #N/A Lexi Smith 18 21.768
10 #N/A Edwin Cameron 23 21.935
11 #N/A Maggie Watlington 42 22.201
12 #N/A Tammy Zimmers 24 22.355


3D


13 #N/A Pam Varnado 46 22.444 $125.63
14 #N/A Lisa Bussey 5 22.526 $94.22
15 #N/A Tammy Zimmers 9 22.876 $62.81
16 #N/A Misty Roberts 33 22.879 $31.41
17 #N/A Amy Callahan 56 22.883
18 #N/A Ashley Surman 57 22.957
19 #N/A Amanda Surman 69 22.988
20 #N/A Donna Kile 51 22.999
21 #N/A Kendall Sharp 38 23.220


4D


22 #N/A Angel Hardin 10 23.441 $125.63
23 #N/A Skyllar Richter 54 23.903 $94.22
24 #N/A Kasey Watson 32 23.920 $62.81
25 #N/A Tammy Zimmers 48 24.111 $31.41
26 #N/A Natalie-Rose Steinkamp 63 24.406
27 #N/A Tamie Yates 35 24.419
28 M Chelsy Hardin 1 24.532
29 #N/A Bailey Ferguson 22 24.737
30 #N/A Sarah Blue 41 24.967
31 #N/A Billie Ruth Hankins 37 24.991
32 #N/A Lisa Bussey 28 26.112
33 #N/A Victoria Stroud 3 26.805
34 #N/A Aundrea Allen 15 26.825
35 #N/A Kaitlyn Woodman 14 26.845
36 #N/A James McCormick 19 28.640
37 #N/A Hollie Moses 4 28.750
38 #N/A Linda Quintero 12 33.582
39 #N/A Jacy Barton 2 NT
40 #N/A Kasey Watson 6 NT
41 #N/A Kendall Sharp 16 NT
42 #N/A Shay Mullins 17 NT
43 #N/A Payton Evans 20 NT
44 #N/A Lauranne Carter 21 NT
45 #N/A Katy Gilbreath 26 NT
46 #N/A Caroline Hailey 29 NT
47 #N/A Whitlee Reed 30 NT
48 #N/A Tammy Zimmers 31 NT
49 #N/A Hope Shelton 34 NT
50 #N/A Amanda Yates 36 NT
51 #N/A Tanner Boles 39 NT
52 #N/A Carolyn Oglesby 40 NT
53 #N/A Taylor Langdon 43 NT
54 #N/A Mollie Watlington 44 NT
55 #N/A Gina Youngblood 45 NT
56 #N/A Shelby Crittenden 47 NT
57 #N/A Jami Whatley 49 NT
58 #N/A Brittany Kile 50 NT
59 #N/A Wanda Hightower 52 NT
60 #N/A Samantha Anderson 53 NT
61 #N/A Kalie Vaughn 55 NT
62 #N/A Amanda Surman 58 NT
63 #N/A Charlotte Smith 59 NT
64 #N/A Kaci Moore 60 NT
65 #N/A Kim McDuff 62 NT
66 #N/A Jami Whatley 66 NT
67 #N/A Kendall Sharp 67 NT






Open




Place M/NM Name Draw # Time Payout








1D


1 M Kailey Byrd 71 15.524 $186.23
2 NM Erin Jennings 113 15.553 $143.25
3 NM Renee Jetton 130 15.568 $107.44
4 M Mollie Watlington 16 15.571 $85.95
5 #N/A Jody Dorman 56 15.578 $71.63
6 #N/A Gina Cates 151 15.651 $64.46
7 #N/A Toni McCoy 117 15.656 $57.30
8 #N/A Caroline Hailey 132 15.763
9 #N/A Mollie Watlington 106 15.779
10 #N/A Danita Ford 137 15.820
11 #N/A Jody Dorman 27 15.866
12 #N/A Toni McCoy 146 15.868
13 #N/A Kennedy Parker 186 15.891
14 #N/A Kristal Linton 184 15.896
15 #N/A Carol McGreu 134 15.904
16 #N/A Pam Varnado 6 15.925
17 #N/A Misty Roberts 100 15.990
18 #N/A Paula Owens 93 16.022


2D


19 #N/A Katy Gilbreath 60 16.033 $186.23
20 #N/A Ty Mitchell 45 16.050 $143.25
21 #N/A Carly Wall 38 16.053 $107.44
22 #N/A Taylor Langdon 15 16.057 $85.95
23 #N/A Tammy Zimmers 96 16.103 $71.63
24 #N/A Kim McDuff 171 16.107 $64.46
25 #N/A Taylor Langdon 50 16.124 $57.30
26 #N/A Nancy White 44 16.127
27 #N/A Danita Ford 107 16.129
28 #N/A Marc Boudreau 33 16.134
29 #N/A Paula Owens 75 16.137
30 #N/A Lexi Smith 62 16.155
31 #N/A Paula Owens 101 16.160
32 #N/A Lindsey Hill 158 16.179
33 M Alan Crowley 13 16.182
34 #N/A Tammy Zimmers 61 16.185
35 #N/A Charlotte Smith 176 16.194
36 #N/A Amanda Cruse 170 16.210
37 #N/A Ashley Surman 149 16.215
38 #N/A Ty Mitchell 20 16.230
39 #N/A Kolby Parker 108 16.231
40 #N/A Dina Reynolds 53 16.238
41 #N/A Kelci Kennedy 153 16.242
42 #N/A Kyle McCormick 88 16.256
43 #N/A Skyllar Richter 128 16.267
44 #N/A Jennifer Kent 79 16.287
45 #N/A Kurston Smith 64 16.317
46 #N/A Renee Jetton 152 16.363
47 #N/A Johanna Hodges 136 16.388
48 #N/A Lisa Bussey 40 16.403
49 #N/A Pam Varnado 37 16.418
50 #N/A Shelly Gish 167 16.419
51 #N/A Jennifer Kent 99 16.446
52 #N/A Ty Mitchell 55 16.483
53 #N/A Jenny Kent 89 16.492
54 #N/A Kalie Vaughn 144 16.492


3D


55 #N/A Kalie Vaughn 124 16.535 $186.23
56 #N/A Bunny VanderVorst 163 16.538 $143.25
57 #N/A Teresa Baumgartner 123 16.539 $107.44
58 #N/A Kelci Kennedy 135 16.546 $85.95
59 #N/A Lauranne Carter 177 16.571 $71.63
60 #N/A Rachel Tolar 120 16.573 $64.46
61 #N/A Darlene Mays 98 16.576 $57.30
62 #N/A Brittanye Erwin 59 16.606
63 #N/A Angela Cotty 181 16.612
64 #N/A Terri Mason 166 16.630
65 #N/A Sandy Dunham 161 16.678
66 #N/A Kasey Watson 92 16.698
67 #N/A Chelsey Culpepper 17 16.708
68 #N/A Nancy White 14 16.714
69 #N/A Cassie Harmon 140 16.738
70 #N/A Kenni Everett 24 16.748
71 #N/A Jessie Wyatt 42 16.758
72 #N/A Tamie Yates 109 16.765
73 #N/A Kristi Lindley 162 16.771
74 M Shelly Gish 49 16.780
75 #N/A Lexi Smith 102 16.834
76 #N/A Natalie-Rose Steinkamp 189 16.842
77 #N/A Klein Bradbury 67 16.854
78 #N/A Kolby Parker 122 16.859
79 #N/A Chelsey Culpepper 32 16.884
80 #N/A Bridgett Tobias 139 16.929
81 #N/A Erin Jennings 142 16.958
82 #N/A Briley Garner 65 16.981
83 #N/A Charlotte Smith 156 16.989


4D


84 #N/A Kennedy Parker 105 17.050 $186.23
85 #N/A Marc Boudreau 57 17.077 $143.25
86 #N/A Amanda Surman 150 17.098 $107.44
87 #N/A Kim McDuff 159 17.117 $85.95
88 #N/A Jami Whatley 143 17.152 $71.63
89 #N/A Kendall Sharp 76 17.166 $64.46
90 #N/A Ashley Surman 160 17.169 $57.30
91 #N/A Gentry Walker 82 17.201
92 #N/A Gwen Sharp 51 17.257
93 #N/A Tammy Zimmers 25 17.261
94 #N/A Maggie Watlington 91 17.266
95 #N/A Kimberly Crowley 39 17.310
96 #N/A Chelsy Hardin 7 17.334
97 #N/A Victoria Stroud 68 17.385
98 #N/A Lisa Bussey 66 17.387
99 #N/A Tammy Zimmers 9 17.426
100 #N/A Kurston Smith 103 17.447
101 #N/A Bryttanye Erwin 30 17.503


5D


102 #N/A Whitlee Reed 133 17.592 $186.23
103 #N/A Donna Schrock 129 17.609 $143.25
104 M Alan Crowley 43 17.611 $107.44
105 #N/A Brianna DeBruhl 148 17.652 $85.95
106 #N/A Billie Ruth Hankins 46 17.771 $71.63
107 #N/A Tammy Zimmers 48 17.816 $64.46
108 #N/A Brenda Johns 138 18.098 $57.30
109 #N/A Kendall Sharp 21 18.226
110 #N/A Gracie Honea 70 18.382
111 #N/A Jim Hammes 95 18.425
112 #N/A Madison Erwin 58 18.714
113 #N/A Whitlee Reed 104 18.881
114 #N/A Gwen Sharp 185 19.306
115 #N/A Lindsey Zanca 180 19.320
116 #N/A Jami Whatley 115 19.485
117 #N/A Masie Tolar 119 19.636
118 #N/A Brittney Holder 22 20.064
119 #N/A Dannah Westbrook 90 20.437
120 #N/A Linda Quintero 28 21.135
121 #N/A Madison Erwin 34 21.403
122 #N/A Penny Burt 173 22.114
123 #N/A Angela Lamb 31 26.292
124 #N/A Amber Dutton 10 27.385
125 #N/A Hope Shelton 52 NT
126 M Jody Dorman 1 NT
127 M Tanner Boles 2 NT
128 M MaKayla Rose 3 NT
129 #N/A Dillon Quintero 4 NT
130 #N/A Kimberly Crowley 5 NT
131 #N/A Hollie Moses 8 NT
132 #N/A Billie Ruth Hankins 11 NT
133 #N/A Angel Hardin 12 NT
134 #N/A Carly Wall 18 NT
135 #N/A Jessie Wyatt 19 NT
136 #N/A Dena Coleman 23 NT
137 #N/A Jacy Barton 26 NT
138 #N/A Sandy Dunham 29 NT
139 #N/A James Commander 35 NT
140 #N/A Kaitlyn Woodman 36 NT
141 #N/A Tanner Boles 41 NT
142 #N/A Jody Dorman 47 NT
143 #N/A KC McKinney 54 NT
144 #N/A Payton Evans 63 NT
145 #N/A Liz Wright 69 NT
146 #N/A Shelly Gish 72 NT
147 #N/A Debbie McCormick 73 NT
148 #N/A Ty Mitchell 74 NT
149 #N/A Jody Dorman 77 NT
150 #N/A Aundrea Allen 78 NT
151 #N/A Bailey Ferguson 80 NT
152 #N/A Chasady Boniol 83 NT
153 #N/A Kim McDuff 84 NT
154 #N/A Mary Carter 85 NT
155 #N/A Brylie Sprayberry 86 NT
156 #N/A Marc Boudreau 87 NT
157 #N/A Caroline Hailey 94 NT
158 #N/A Brittanye Erwin 97 NT
159 #N/A Tracy Thayer 110 NT
160 #N/A Amanda Yates 111 NT
161 #N/A Carolyn Oglesby 112 NT
162 #N/A Sarah Blue 114 NT
163 #N/A Sharon Vaughn 116 NT
164 #N/A Dani Garrett 118 NT
165 #N/A Kennedy Parker 121 NT
166 #N/A Tammy Zimmers 126 NT
167 #N/A Shelby Crittenden 127 NT
168 #N/A Paula Owens 131 NT
169 #N/A Kevin Parker 141 NT
170 #N/A Reba Callahan 145 NT
171 #N/A Wanda Hightower 147 NT
172 #N/A Amy Callahan 154 NT
173 #N/A Natalie-Rose Steinkamp 155 NT
174 #N/A Gina Cates 157 NT
175 #N/A Holly Guidry 164 NT
176 #N/A Gina Cates 165 NT
177 #N/A Tracy Allen 172 NT
178 #N/A Ericha Burt 174 NT
179 #N/A Amanda Surman 175 NT
180 #N/A Kara Harp 178 NT
181 #N/A Noel Matthews 179 NT
182 #N/A Linda Beene 182 NT
183 #N/A Christine Cotty 183 NT
184 #N/A Bunny VanderVorst 190 NT
185 #N/A Kara Harp 191 NT
186 #N/A Noel Matthews 192 NT
187 #N/A James Commander 81 scratch
188 #N/A James McCormick 125 scratch
189 #N/A Martha Rutledge 168 scratch
190 #N/A Clay Brazzel 169 scratch
191 #N/A Anna Pollard 9999 scratch






Youth




Place M/NM Name Draw # Time Payout








1D


1 M Kailey Byrd RO 15.524 $123.75
2 #N/A Amanda Surman 10 15.660 $92.81
3 #N/A Mollie Watlington 12 15.739 $61.88
4 #N/A Caroline Hailey RO 15.763 $30.94
5 #N/A Kennedy Parker RO 15.891


2D


6 #N/A Carly Wall RO 16.053 $123.75
7 #N/A Taylor Langdon RO 16.057 $92.81
8 #N/A Lindsey Hill 18 16.065 $61.88
9 #N/A Taylor Langdon RO 16.124 $30.94
10 #N/A Kasey Watson 7 16.166
11 #N/A Kennedy Parker 17 16.226
12 #N/A Kolby Parker RO 16.231
13 #N/A Kurston Smith 16 16.365
14 #N/A Lauranne Carter 1 16.412
15 #N/A Skyllar Richter 24 16.455
16 #N/A Kalie Vaughn RO 16.492


3D


17 #N/A Ashley Surman 6 16.525 $123.75
18 #N/A Kalie Vaughn RO 16.535 $92.81
19 #N/A Kolby Parker 20 16.555 $61.88
20 #N/A Bryttanye Erwin RO 16.606 $30.94
21 #N/A Kasey Watson RO 16.698
22 #N/A Kenni Everett RO 16.748
23 #N/A Kristi Lindley RO 16.771
24 M Lexi Smith RO 16.834
25 M Klein Bradbury RO 16.854
26 M Kolby Parker RO 16.859
27 M Skyllar Richter 3 16.906
28 M Kennedy Parker RO 17.050
29 M Natalie-Rose Steinkamp 42 17.093
30 M Kendall Sharp RO 17.166
31 M Maggie Watlington RO 17.266
32 M Kalie Vaughn 5 17.303
33 M Whitlee Reed 28 17.436
34 NM Bryttanye Erwin RO 17.503


4D


35 M Victoria Stroud 9 17.564 $123.75
36 M Sarah Blue 14 17.567 $92.81
37 M Brianna DeBruhl RO 17.653 $61.88
38 M Kaci Moore 15 17.938 $30.94
39 M Natalie-Rose Steinkamp 19 18.038
40 M Shay Mullins 23 18.093
41 M Whitlee Reed 4 18.125
42 M Kendall Sharp RO 18.226
43 M Aundrea Allen 2 18.564
44 NM Madson Erwin RO 18.714
45 M Brittany Kile RO 19.215
46 M Masie Tolar RO 19.636
47 M Amanda Yates 11 19.877
48 M Lucchesse Tobias RO 19.927
49 M Lanie Honea RO 19.994
50 M Dannah Westbrook RO 20.437
51 M Kaitlyn Woodman RO 20.464
52 NM Madison Erwin RO 21.403
53 M Logan Yates 21 28.703
54 M Shay Mullins 8 NT
55 M Lexi Smith 13 NT
56 M Kurston Smith 41 NT
57 M Mollie Watlington 46 NT
58 M Carly Wall RO NT
59 NM Hope Shelton RO NT
60 M Jacy Barton RO NT
61 M MaKayla Rose RO NT
62 M Shelby Crittenden RO NT
63 M Tanner Boles RO NT
64 M Tanner Boles RO NT
65 NM Caroline Hailey RO NT
66 NM Bryttanye Erwin RO NT

Sheet 3: March 1

Poles




Place M/NM Name Draw # Time Payout








1D


1 M Edwin Cameron 44 20.348 $149.54
2 M Pam Varnado 43 21.293 $122.35


2D


3 M Kenni Everett 25 21.506 $108.75
4 M Madolyn Covington 52 21.511 $81.56
5 #N/A Pam Varnado 58 21.728 $54.38
6 #N/A Lexi Smith 20 21.770 $27.19
7 #N/A Skyllar Richter 42 21.818
8 #N/A Tanner Boles 7 21.994
9 #N/A Kalie Vaughn 50 22.052
10 #N/A Lauranne Carter 21 22.092
11 #N/A Edwin Cameron 16 22.126
12 #N/A Pam Varnado 27 22.169
13 M Lindsey Hill 18 22.194
14 M Kendall Sharp 2 22.287


3D


15 #N/A Wanda Hightower 23 22.582 $108.75
16 #N/A Lisa Bussey 34 22.608 $81.56
17 #N/A Macy Calicutt 46 22.711 $54.38
18 #N/A Tammy Zimmers 17 22.818 $27.19
19 #N/A Danita Ford 26 22.982
20 #N/A Tammy Zimmers 28 23.033
21 #N/A Bailey Ferguson 40 23.038
22 #N/A Ashley Surman 59 23.124
23 #N/A Chelsy Hardin 9 23.212
24 #N/A Casey Grinnell 41 23.269


4D


25 #N/A Lauren Daniel 36 23.386 $108.75
26 #N/A Angel Hardin 10 23.387 $81.56
