ebarrelracing.com THE site for barrel racing, barrel racing news, barrel horse news, barrel racing results and all the wonderful people involved!

Mobile Phone Users, check out the Events Calendar HERE
Equivent your Online Equine Entry processor Diamond W Arena

Back to main page

Cancelled tonight 5-4-2011

Cleburne Jackpot
Plan your Wednsday nights for
Cleburne Outdoor Arena

Poles start at 5:30pm followed by
Barrel Exhibitions at 6:30PM - $4.00
Open starts at 8:30PM - $25.00

Contact Zack Thompson
817-458-2673 or Amber Thompson 817 933 7667

2008 Results

Current 2009 Results

 Feb 5 2009          
# Name Time Results $$$ Hometown Horse Name
1 Carrie Benton 15.858 1st 1D $60.00 Cleburne Doc A Da Bay
2 Maurice Beard 16.227 2nd 1D $39.00   Streak
3 Sissie Wherrell 16.277 3rd 1D     Disco
4 Jody Dodson 16.413 1st 2D $55.00   Honored All night
5 Robbie Fenn 16.65 2nd 2D $37.00    
6 Jody Dodson 16.742 3rd 2D     Primo
7 Mandi Walters 16.756 4th 2D     lola
8 Emily Wherrell 17.026 1st 3D $51.00   JayToo
9 Emily Wherrell 17.04 2nd 3D $34.00   Playboy
10 Katie Shierry 17.068 3rd 3D   Cleburne Chica
11 Lyndal Wilkerson 17.19 4th 3D   Cleburne Dashing Oh my
12 Ashton Fenn 17.266 5th 3D      
13 Nathan Holt 17.36 1st 4D $47.00   Mitzy
14 Jill Logan 18.679 2nd 4D $31.00   TLScottish Sheik
15 Nathan Holt  NT       Raschal
16 Heather Craig  NT        
17 Sissie Wherrell NT        
18 Sara Matthews  NT        
19 Sara Redden NT        
February 13th 2009 Results
1st 1D Katy Welty 15.964
2nd 1D Sarah Matthews 15.972
3rd 1D Sara Redden 16.046
1st 2D Jody Dodson 16.506
2nd 2D Sissie Wherrell 16.534
1st 3D Jody Dodson 17.005
2nd 3D Emily Wherrell 17.127
4th 3D Emilly Wherrell 17.273
Zach Thompson NT
Josey Armstrong NT
Carissa Hewett NT
Cheryl Dugan NT
Sissie Wherrell NT
Elizabeth Cloud NT
Wendy Suhn NT
Results February 20th 2009
1st 1D Sara Mathews 15.715
2nd 1D Sara Redden 16.006
3rd 1D Traci Pratt 16.083
1st 2D Traci Pratt 16.217
2nd 2D Bailey Zellars 16.434
3rd 2D Jody Dodson 16.452
4th 2D Renee Douglas 16.483
5th 2D Brenda Fischer 16.706
1st 3D Ashton Fenn 16.745
2nd 3D Zachary Thompson 16.795
1st 4D Jody Dodson 17.572
2nd 4D Staci Bottoms 17.909
3rd 4D Katie Shierry 17.933
Karen Clark NT 
Miranda Gardiner NT
Britney Amos NT
Brittney Self NT
Robbie Fenn NT
Btittany Self NT

March 5th

# Name Time Results $$$ Hometown Horse Name
3 Malaika Tully 15.479 1st 1D $106.00 Granbury Tiny
14 Brittany Self 15.602 2nd 1D   Grandview Piglet
6 Shianne Cheek 15.609 3rd 1D   Godley Lucy
1 Brittany Self 15.633 4th 1D   Grandview Burt
12 Cathy Peacock 15.669 5th 1D   Joshua MS Speedy Chick
4 Katy Holloway 15.932 6th 1D   Tolar My Little Speed Racer
9 Sara Matthews 16.103 1st 2D $100.00 Venus Buddy
2 Gracie Underwood 16.327 2nd 2D   Cleburne JW
10 Ashton Fenn 16.373 3rd 2D   Cleburne Paint
5 Sheryl Dugan 16.479 1st 3D $94.00   Ace
11 Bethany Gillis  16.718 2nd 3D     Kia
7 Kimberly Sanders  16.754 3rd 3D   Cleburne Beau
16 Ashton Fenn 16.829 4th 3D   Cleburne Celebrity Lad
15 Gary Glass  16.975 5th 3D   Burleson Iron Sweet Doc
8 Sherry Garrett NT     Ft.Worth Zips Lil Chiquita
13 Susie Campbell NT     Grandview Willy

May 19 2009 Cleburne Jackpot

# Name Time Results $$$
1 Katy Welty 15.283 1st 1D $100.00
2 Dara Hopkins 15.385 2nd 1D  
3 Kaity Ray 15.71 3rd 1D  
4 Julie Mankin 15.738 4th 1D  
5 Sue Williams 15.911 1st 2D $92.00
6 Sara Redden 16.001 2nd 2D  
7 Cara Edwards 16.014 3rd 2D  
8 Debbie Estes 16.116 4th 2D  
9 Lorena Sherlock 16.129 5th 2D  
10 Carley Hill 16.139 6th 2D  
11 Bethany Gillis 16.198 7th 2D  
12 Jessica Davis 16.401 1st 3D $85.00
13 Reagan Rugh 16.417 2nd 3D  
14 Katie Shierry 16.51 3rd 3D  
15 Cheyenne Zaby 16.939 1st 4D $78.00
16 Robbie Fenn 17.48 2nd 4D  
17 Whitney Humphreys 17.835 3rd 4D  
18 Mikala McDonald 20.219 4th 4D  
19 Cathy Peacock NT